Specification
Model NO. | EC-DK802 |
Package | |
DVR | HD3608TVINS-51 |
Camera | 8 x EC-DK802-GA |
Cable | 8 x 18.3m BNC+DC Cable, 2x (1 to 4CH power cable splitter) |
Mouse | 1xUSB 2.0 Mouse |
Power Adaptor | 3 x DC12V/2A |
Disk | 1 Disk |
HDD Screw pack | 1 pack |
Bracket | 8 pcs (include installation screws) |
User Manual | 1 |
Carton Size | 510*450*280 / 2 sets in one carton |
Weight | 6.5kg/Set |
Camera Model | EC-DK802-GA |
Image Sensor | 1/4″ Color CMOS Sensor |
Effective Pixels | 512(H)*492(V) / PAL: 512(H)*582(V) |
Horizontal Resolution | 100W |
TV System | PAL/NTSC |
S/N Ratio | ≥48dB |
Video Output | 1.0vp-p, 75hms |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 1M Pixel |
Night Vision | |
Infrared LED | 24PCS |
Max Infrared Distance | 20M |
Camera Features | |
Day/Night | YES |
White Balance | AUTO / BLC |
Minimum illumination | 0.01Lux |
General | |
Housing | Metal |
IR Cut Filter | YES |
Operation Temperature | 14℉ – 122℉ / -10℃ – 50℃ |
Power Source | DC 12V 2A |
Model | EC-DK802 |
System | |
Main Processor | New Generation High Performance Processor |
Operating System | Embedded LINUX |
System Resource | synchronous multiple real-time recording, multi-channel real-time playback, multi-channel multi-user network operation, USB backup |
Operation Interface | 16-bit true color graphical menu interface, support Mouse operation |
Video | |
Input | Anolog: 8*1080N Support CVBS (960H/D1) Input |
Video Input | 8CH BNC |
Video Output | 1HDMI,1 VGA |
Looping Through | NO |
Coding Capacity | 4*1080N |
Decoding Capacity | 8*1080N@12fps |
Audio | |
Input | 1 Channel RCA |
Output | 1 Channel RCA |
Alarm | |
Alarm Input | NO |
Alarm Output | NO |
Motion Detection | can set 192 (16*12)detection area in every channel screen. can set multiple sensitivity (local channel only) |
PTZ | |
PTZ Control | N/A |
Interface | RS485 |
Display | |
Monitoring Quality | VGA, HDMI |
Display Quality | 1080N |
Display Split | 1Channel / 4Channel/8Channel / 9Channel |
Recording | |
Video Compression | H.264 |
Audio Compression | G.711A |
Record Mode | Manual\Timer\Motion Detection\alarm |
Recording Location | Local Hard Disk, Network |
Playback & Backup | |
Local Playback | 4 Channel |
Search Mode | Channel, Time, Date, Event |
Backup Mode | Network, USB Mobile HDD, USB Record, SATA record |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | DHCP,FTP,DNS,DDNS,NTP,UPnP,Email,IP Permission,IP Search, Alarm Center. |
Web Browser | Support |
CMS Software | Support |
Smart Phone | Support |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | Up to 8TB |
General | |
Material | Case: Metal, Housing: Plastic |
Barometric Pressure | 86kpa – 106kpa |
USB Interface | 2 USB Interfaces |
Wifi Interface | N/A |
Power Supply | DC 12V 2A |
Power consumption | ≤15W (Without Hard Disk) |
Working Temperature | 0~55℃ |
Working Humidity | 10~90% |
Specification
Model NO. | EC-DK802 |
Package | |
DVR | HD3608TVINS-51 |
Camera | 8 x EC-DK802-GA |
Cable | 8 x 18.3m BNC+DC Cable, 2x (1 to 4CH power cable splitter) |
Mouse | 1xUSB 2.0 Mouse |
Power Adaptor | 3 x DC12V/2A |
Disk | 1 Disk |
HDD Screw pack | 1 pack |
Bracket | 8 pcs (include installation screws) |
User Manual | 1 |
Carton Size | 510*450*280 / 2 sets in one carton |
Weight | 6.5kg/Set |
Camera Model | EC-DK802-GA |
Image Sensor | 1/4″ Color CMOS Sensor |
Effective Pixels | 512(H)*492(V) / PAL: 512(H)*582(V) |
Horizontal Resolution | 100W |
TV System | PAL/NTSC |
S/N Ratio | ≥48dB |
Video Output | 1.0vp-p, 75hms |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 1M Pixel |
Night Vision | |
Infrared LED | 24PCS |
Max Infrared Distance | 20M |
Camera Features | |
Day/Night | YES |
White Balance | AUTO / BLC |
Minimum illumination | 0.01Lux |
General | |
Housing | Metal |
IR Cut Filter | YES |
Operation Temperature | 14℉ – 122℉ / -10℃ – 50℃ |
Power Source | DC 12V 2A |
Model | EC-DK802 |
System | |
Main Processor | New Generation High Performance Processor |
Operating System | Embedded LINUX |
System Resource | synchronous multiple real-time recording, multi-channel real-time playback, multi-channel multi-user network operation, USB backup |
Operation Interface | 16-bit true color graphical menu interface, support Mouse operation |
Video | |
Input | Anolog: 8*1080N Support CVBS (960H/D1) Input |
Video Input | 8CH BNC |
Video Output | 1HDMI,1 VGA |
Looping Through | NO |
Coding Capacity | 4*1080N |
Decoding Capacity | 8*1080N@12fps |
Audio | |
Input | 1 Channel RCA |
Output | 1 Channel RCA |
Alarm | |
Alarm Input | NO |
Alarm Output | NO |
Motion Detection | can set 192 (16*12)detection area in every channel screen. can set multiple sensitivity (local channel only) |
PTZ | |
PTZ Control | N/A |
Interface | RS485 |
Display | |
Monitoring Quality | VGA, HDMI |
Display Quality | 1080N |
Display Split | 1Channel / 4Channel/8Channel / 9Channel |
Recording | |
Video Compression | H.264 |
Audio Compression | G.711A |
Record Mode | Manual\Timer\Motion Detection\alarm |
Recording Location | Local Hard Disk, Network |
Playback & Backup | |
Local Playback | 4 Channel |
Search Mode | Channel, Time, Date, Event |
Backup Mode | Network, USB Mobile HDD, USB Record, SATA record |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | DHCP,FTP,DNS,DDNS,NTP,UPnP,Email,IP Permission,IP Search, Alarm Center. |
Web Browser | Support |
CMS Software | Support |
Smart Phone | Support |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | Up to 8TB |
General | |
Material | Case: Metal, Housing: Plastic |
Barometric Pressure | 86kpa – 106kpa |
USB Interface | 2 USB Interfaces |
Wifi Interface | N/A |
Power Supply | DC 12V 2A |
Power consumption | ≤15W (Without Hard Disk) |
Working Temperature | 0~55℃ |
Working Humidity | 10~90% |
Specification
Model NO. | EC-DK802 |
Package | |
DVR | HD3608TVINS-51 |
Camera | 8 x EC-DK802-GA |
Cable | 8 x 18.3m BNC+DC Cable, 2x (1 to 4CH power cable splitter) |
Mouse | 1xUSB 2.0 Mouse |
Power Adaptor | 3 x DC12V/2A |
Disk | 1 Disk |
HDD Screw pack | 1 pack |
Bracket | 8 pcs (include installation screws) |
User Manual | 1 |
Carton Size | 510*450*280 / 2 sets in one carton |
Weight | 6.5kg/Set |
Camera Model | EC-DK802-GA |
Image Sensor | 1/4″ Color CMOS Sensor |
Effective Pixels | 512(H)*492(V) / PAL: 512(H)*582(V) |
Horizontal Resolution | 100W |
TV System | PAL/NTSC |
S/N Ratio | ≥48dB |
Video Output | 1.0vp-p, 75hms |
Lens | |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 1M Pixel |
Night Vision | |
Infrared LED | 24PCS |
Max Infrared Distance | 20M |
Camera Features | |
Day/Night | YES |
White Balance | AUTO / BLC |
Minimum illumination | 0.01Lux |
General | |
Housing | Metal |
IR Cut Filter | YES |
Operation Temperature | 14℉ – 122℉ / -10℃ – 50℃ |
Power Source | DC 12V 2A |
Model | EC-DK802 |
System | |
Main Processor | New Generation High Performance Processor |
Operating System | Embedded LINUX |
System Resource | synchronous multiple real-time recording, multi-channel real-time playback, multi-channel multi-user network operation, USB backup |
Operation Interface | 16-bit true color graphical menu interface, support Mouse operation |
Video | |
Input | Anolog: 8*1080N Support CVBS (960H/D1) Input |
Video Input | 8CH BNC |
Video Output | 1HDMI,1 VGA |
Looping Through | NO |
Coding Capacity | 4*1080N |
Decoding Capacity | 8*1080N@12fps |
Audio | |
Input | 1 Channel RCA |
Output | 1 Channel RCA |
Alarm | |
Alarm Input | NO |
Alarm Output | NO |
Motion Detection | can set 192 (16*12)detection area in every channel screen. can set multiple sensitivity (local channel only) |
PTZ | |
PTZ Control | N/A |
Interface | RS485 |
Display | |
Monitoring Quality | VGA, HDMI |
Display Quality | 1080N |
Display Split | 1Channel / 4Channel/8Channel / 9Channel |
Recording | |
Video Compression | H.264 |
Audio Compression | G.711A |
Record Mode | Manual\Timer\Motion Detection\alarm |
Recording Location | Local Hard Disk, Network |
Playback & Backup | |
Local Playback | 4 Channel |
Search Mode | Channel, Time, Date, Event |
Backup Mode | Network, USB Mobile HDD, USB Record, SATA record |
Network | |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | DHCP,FTP,DNS,DDNS,NTP,UPnP,Email,IP Permission,IP Search, Alarm Center. |
Web Browser | Support |
CMS Software | Support |
Smart Phone | Support |
Hard Disk Driver | |
Interface Type | 1 SATA Interface |
Capacity | Up to 8TB |
General | |
Material | Case: Metal, Housing: Plastic |
Barometric Pressure | 86kpa – 106kpa |
USB Interface | 2 USB Interfaces |
Wifi Interface | N/A |
Power Supply | DC 12V 2A |
Power consumption | ≤15W (Without Hard Disk) |
Working Temperature | 0~55℃ |
Working Humidity | 10~90% |