EC-HS04S-CXG Starlight High Speed Security Dome Camera
Specification
Main | Main Processor | HI3516C V200 | |
Image Sensor | 1/2.8” IMX 291 CMOS | ||
Effective Pixels | 1920*1080 | ||
Minimum Illumination | Color: 0.01Lux/F1.6 B&W: 0.01Lux/F1.6 | ||
White Balance | Auto | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Support | ||
S/N | >52dB | ||
BLC | Support | ||
WDR | Support | ||
Electric Shutter | 1/2 ~1/20,000s, support slow shutter | ||
Day/Night Mode | Auto ICR | ||
Optical Zoom | 30X | ||
Focus Mode | Manual / Auto | ||
Lens | Focal Lens | 4.5-135 mm | |
Zoom Speed | 3 seconds | ||
Pan Angle | 59.8~2.34° | ||
Close Range | 10~1000mm | ||
Iris | F1.6~F4.4 | ||
Function | Horizontal Range | 360° Continuous Rotation | |
Horizontal Speed | 0.6°~220°/S | ||
Vertical Range | 0°~90°,Auto flip 180° | ||
Vertical Speed | 6°~75°/S | ||
Proportional zoom | Support, change the speed based on the zoom | ||
Preset | 220 | ||
Patrol | 8, each group can add 32pcs preset | ||
Pattern Scan | 4,each group can record 100pcs motions | ||
A.B scan | Support | ||
Park function | Support preset, cruise, pattern scan, two-point line sweep, horizontal automatic | ||
IR LED | IR Distance | 120M | |
IR angel | three group angel can be adjusted based on the zoom | ||
Network | Maximum Image Size | 1920X1080 | |
Audio Compression | G711A | ||
Video Compression Standards | H.264 High profile | ||
Video Bit Rate | 16Kbps-20Mbps, support VBR, CBR manually switch | ||
Video Compression | H.264/MJPEG | ||
Private Mask | Support 4 private mask | ||
Remote Control | System Setting, Bit Rate Management, Account Management, Network Management | ||
Motion Detection | Support | ||
Detection Alarm | Email Alarm, CMS Client Alarm | ||
Network Protocol | HTTP,TCP/IP,ICMP,RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS
PPPOE |
||
P2P | Support | ||
ONVIF | Support | ||
Protocol | Dahua, Hikvision, XM Compatible | ||
Bit Rate | Main Stream, Sub-Stream, Mobile phone | ||
Mobile Phone | Android,iOS | ||
TCP/IP | |||
System | Smart Alarm | Motion detection, Video Blind, Network Disconnection, IP Conflict | |
Network Interface | 10/100M Ethernet, RJ-45 Interface | ||
SD Card | Bulit-in Micro SD Card Slot, Support Micro SD/SDHC/SDXC Card(Maximum 128G) | ||
Safe Mode | authorized user name and password and MAC address binding;HTTPS encryption;IEEE 802.1x network visit control | ||
API | Provide Linux、NindoNs SDK develop bag and CGI protocol,can be second fast developed | ||
Client | NVClient CMS | ||
Browser | Support IE7, IE8,IE9,Chrome8+,Firefox3.5+,Safari5+ | ||
Other | Power | DC 12V 4A | |
Power Consumption | Max 10W in the daytime, max 30W in night time | ||
Working Temperature | -20℃~+60℃ | ||
Working Humidity | ≤90%RH (no condensation) | ||
Protection Level | TVS3000V lightning protection, anti-surge, IP66 |
EC-HS04S-CXG Starlight High Speed Security Dome Camera
Specification
Main | Main Processor | HI3516C V200 | |
Image Sensor | 1/2.8” IMX 291 CMOS | ||
Effective Pixels | 1920*1080 | ||
Minimum Illumination | Color: 0.01Lux/F1.6 B&W: 0.01Lux/F1.6 | ||
White Balance | Auto | ||
Gain Control | Auto / Manual | ||
Noise Reduction | Support | ||
S/N | >52dB | ||
BLC | Support | ||
WDR | Support | ||
Electric Shutter | 1/2 ~1/20,000s, support slow shutter | ||
Day/Night Mode | Auto ICR | ||
Optical Zoom | 30X | ||
Focus Mode | Manual / Auto | ||
Lens | Focal Lens | 4.5-135 mm | |
Zoom Speed | 3 seconds | ||
Pan Angle | 59.8~2.34° | ||
Close Range | 10~1000mm | ||
Iris | F1.6~F4.4 | ||
Function | Horizontal Range | 360° Continuous Rotation | |
Horizontal Speed | 0.6°~220°/S | ||
Vertical Range | 0°~90°,Auto flip 180° | ||
Vertical Speed | 6°~75°/S | ||
Proportional zoom | Support, change the speed based on the zoom | ||
Preset | 220 | ||
Patrol | 8, each group can add 32pcs preset | ||
Pattern Scan | 4,each group can record 100pcs motions | ||
A.B scan | Support | ||
Park function | Support preset, cruise, pattern scan, two-point line sweep, horizontal automatic | ||
IR LED | IR Distance | 120M | |
IR angel | three group angel can be adjusted based on the zoom | ||
Network | Maximum Image Size | 1920X1080 | |
Audio Compression | G711A | ||
Video Compression Standards | H.264 High profile | ||
Video Bit Rate | 16Kbps-20Mbps, support VBR, CBR manually switch | ||
Video Compression | H.264/MJPEG | ||
Private Mask | Support 4 private mask | ||
Remote Control | System Setting, Bit Rate Management, Account Management, Network Management | ||
Motion Detection | Support | ||
Detection Alarm | Email Alarm, CMS Client Alarm | ||
Network Protocol | HTTP,TCP/IP,ICMP,RTSP,RTP,UDP,RTCP,SMTP,DHCP,DNS
PPPOE |
||
P2P | Support | ||
ONVIF | Support | ||
Protocol | Dahua, Hikvision, XM Compatible | ||
Bit Rate | Main Stream, Sub-Stream, Mobile phone | ||
Mobile Phone | Android,iOS | ||
TCP/IP | |||
System | Smart Alarm | Motion detection, Video Blind, Network Disconnection, IP Conflict | |
Network Interface | 10/100M Ethernet, RJ-45 Interface | ||
SD Card | Bulit-in Micro SD Card Slot, Support Micro SD/SDHC/SDXC Card(Maximum 128G) | ||
Safe Mode | authorized user name and password and MAC address binding;HTTPS encryption;IEEE 802.1x network visit control | ||
API | Provide Linux、NindoNs SDK develop bag and CGI protocol,can be second fast developed | ||
Client | NVClient CMS | ||
Browser | Support IE7, IE8,IE9,Chrome8+,Firefox3.5+,Safari5+ | ||
Other | Power | DC 12V 4A | |
Power Consumption | Max 10W in the daytime, max 30W in night time | ||
Working Temperature | -20℃~+60℃ | ||
Working Humidity | ≤90%RH (no condensation) | ||
Protection Level | TVS3000V lightning protection, anti-surge, IP66 |